To diversify its product offerings, enhance flexibility, and better meet customer needs, Tinh Thuong One Member Limited Liability Microfinance Institution (TYM) will introduce monthly repayment options for all existing loan products starting May 19, 2025.
Previously, in addition to weekly and four-week repayment terms, TYM only offered monthly repayment for salary-based loans. This new expansion provides customers with more choices and greater control over their personal financial planning, while reducing payment frequency and aligning more closely with clients’ income cycles.
This initiative is part of TYM’s broader effort to improve access to formal credit, support economic development, and enhance living standards — ultimately reducing reliance on predatory lending practices. The expanded repayment terms not only reflect operational flexibility but also reaffirm TYM’s long-term commitment to providing appropriate and practical microfinance services that promote clients’ sustainable development.
Type of loan | Target Clients | Purpose | Repayment Method | Repayment Term |
Policy loan | – Poor households (as per government regulations); – Women with disabilities certified by local authorities; – Women/their husbands/children living with HIV with certification from local authorities or medical institutions. |
Investment in legal production and business activities to increase income for clients and their households. | Weekly | 50 weeks |
Every 4 weeks | 24/ 52/ 72/100 weeks | |||
Monthly | 6/12/18/24 months | |||
Loan to Support Near-Poor Households | Near-poor households (as per government regulations). Individuals in near poor households. |
Investment in legal production and business activities to increase income for clients and their households.
|
Weekly | 50 weeks |
Every 4 weeks | 24/52/72/100 weeks | |||
Monthly | 6/12/18/24 months | |||
Economic Development Loan | Individual clients or individuals representing households. | Investment in legal production and business activities to increase income for clients and their households. | Weekly | 50 weeks |
Every 4 weeks | 24/52/72/100 weeks | |||
Monthly | 6/12/18/24 months | |||
Multi-purpose Loan | Individual clients or individuals representing households. | To meet living needs and invest in legal production and business activities to increase income. | Weekly | 25/40 weeks |
Every 4 weeks | 24/52/72/100 weeks | |||
Monthly | 6/12/18/24 months | |||
Housing Loan | Individual clients or individuals representing households. | Construction and repair of houses, auxiliary works, and clean water facilities. | Weekly | 70/100 weeks |
Every 4 weeks | 72/100 weeks | |||
Monthly | 18/24 months | |||
Loan for Disaster Risk Recovery | Individual clients or individuals representing households affected by natural disaster risks. | Investment in agriculture, forestry, fisheries, handicrafts, processing, trading, services to recover disaster impacts. | Weekly / | 50 weeks, |
Every 4 weeks | 24/52/72/100 weeks, | |||
Monthly | 52 weeks | |||
Salary-based Loan | Civil servants, public employees, workers/employees at administrative units/enterprises. | Supplementary capital for legal production and business activities to increase income. | Monthly | 6/8/12/24 months |
Credit Line Loan | Individual clients or household representatives with needs for living expenses or business investment. | To cover living expenses, house construction or repairs, clean water systems, or business capital needs. | Weekly | 15-156 weeks, |
Every 4 weeks | 16-156 weeks, | |||
Monthly | 6-24 months |
Clients are encouraged to consult directly with TYM staff at their respective branches to choose the most suitable repayment term based on their individual needs and household financial conditions.